Stellar Occultations by Solar System Objects [prediction by MK-IAA]

| Date + Time Cent.Occ t0 | Object Designation       |    DIAM | M(P) | StarCat + Designation     |      RA (ICRF.EPOCC) DE      | M(S) | DMAG | MXDUR | ELS | ELM | SLT | Orbit Reference          | Ground track filename |
| 2021-08-03  02:58:45 UT | 29P                      |    60.0 | 16.1 | EDR3 0159183616977466752  | 04 36 38.0493  +30 15 48.157 | 13.8 |  2.4 |   2.2 | 059 | 009 | 027 | JPL#K192/41 (2021-05-20) | 20210803-025845.[ext] |
| 2021-10-21  08:28:06 UT | 29P                      |    60.0 | 15.7 | EDR3 0160723899626204672  | 04 55 20.7770  +32 12 01.567 | 11.7 |  4.0 |   7.1 | 131 | 041 | 100 | JPL#K192/41 (2021-05-20) | 20211021-082806.[ext] |
| 2021-12-21  06:15:13 UT | 29P                      |    60.0 | 15.6 | EDR3 0171501106442492160  | 04 26 35.7062  +31 24 01.432 | 13.6 |  2.2 |   3.6 | 158 | 042 | 096 | JPL#K192/41 (2021-05-20) | 20211221-061513.[ext] |
| 2022-01-14  15:37:02 UT | 29P                      |    60.0 | 15.7 | EDR3 0166144045276378496  | 04 17 37.2946  +30 30 44.882 | 14.3 |  1.6 |   6.2 | 133 | 012 | 090 | JPL#K192/41 (2021-05-20) | 20220114-153702.[ext] |
| 2022-11-20  19:18:37 UT | 29P                      |    60.0 | 15.7 | EDR3 0887712874716371072  | 06 56 00.8931  +29 16 03.426 | 12.0 |  3.8 |   6.0 | 136 | 095 | 012 | JPL#K192/41 (2021-05-20) | 20221120-191837.[ext] |
| 2022-12-19  11:50:08 UT | 29P                      |    60.0 | 15.7 | EDR3 3386666379589120128  | 06 43 51.0626  +29 28 12.132 | 12.9 |  2.8 |   3.4 | 166 | 115 | 020 | JPL#K192/41 (2021-05-20) | 20221219-115008.[ext] |
| 2022-12-27  12:26:00 UT | 29P                      |    60.0 | 15.7 | EDR3 3434666624851959552  | 06 39 30.8725  +29 28 29.484 | 13.7 |  2.1 |   3.3 | 173 | 126 | 023 | JPL#K192/41 (2021-05-20) | 20221227-122600.[ext] |
| 2022-12-30  02:35:26 UT | 29P                      |    60.0 | 15.7 | EDR3 3434657794398719616  | 06 38 05.4316  +29 28 12.262 | 12.7 |  3.0 |   3.3 | 174 | 090 | 051 | JPL#K192/41 (2021-05-20) | 20221230-023526.[ext] |
| 2023-01-02  21:06:06 UT | 29P                      |    60.0 | 15.7 | EDR3 3434844642656020352  | 06 36 01.1093  +29 27 21.603 | 14.8 |  1.3 |   3.3 | 172 | 041 | 085 | JPL#K192/41 (2021-05-20) | 20230102-210606.[ext] |
| 2023-01-09  10:59:13 UT | 29P                      |    60.0 | 15.7 | EDR3 3434514720448052480  | 06 32 27.8117  +29 24 50.475 | 14.4 |  1.6 |   3.4 | 167 | 039 | 095 | JPL#K192/41 (2021-05-20) | 20230109-105913.[ext] |
| 2023-01-18  23:38:53 UT | 29P                      |    60.0 | 15.7 | EDR3 3435203289605298432  | 06 27 37.9200  +29 18 50.790 | 14.4 |  1.6 |   3.7 | 157 | 162 | 012 | JPL#K192/41 (2021-05-20) | 20230118-233853.[ext] |
| 2023-01-28  05:10:05 UT | 29P                      |    60.0 | 15.7 | EDR3 3433895317446121728  | 06 23 33.5200  +29 10 36.857 | 13.8 |  2.0 |   4.3 | 147 | 062 | 046 | JPL#K192/41 (2021-05-20) | 20230128-051005.[ext] |
| 2023-05-28  00:37:08 UT | 29P                      |    60.0 | 16.3 | EDR3 3382086187807304320  | 06 55 02.3762  +26 18 22.190 | 14.4 |  2.1 |   1.7 | 036 | 058 | 054 | JPL#K192/41 (2021-05-20) | 20230528-003708.[ext] |
| 2023-06-03  00:30:04 UT | 29P                      |    60.0 | 16.3 | EDR3 3381889826199656832  | 06 59 35.9699  +26 07 37.141 | 14.1 |  2.4 |   1.6 | 031 | 134 | 098 | JPL#K192/41 (2021-05-20) | 20230603-003004.[ext] |
| 2024-02-12  11:39:42 UT | 29P                      |    60.0 | 15.8 | EDR3 0676044555519990400  | 08 14 47.3073  +21 23 56.252 | 13.1 |  2.7 |   3.6 | 158 | 122 | 009 | JPL#K192/41 (2021-05-20) | 20240212-113942.[ext] |
| 2024-05-31  09:56:36 UT | 29P                      |    60.0 | 16.3 | EDR3 0663352102527164928  | 08 24 24.8250  +19 28 32.049 | 13.7 |  2.7 |   2.1 | 053 | 134 | 042 | JPL#K192/41 (2021-05-20) | 20240531-095636.[ext] |
| 2024-12-10  03:01:37 UT | 29P                      |    60.0 | 16.0 | EDR3 3876580311060285568  | 10 12 52.2838  +09 03 14.473 | 13.9 |  2.3 |  15.6 | 107 | 144 | 067 | JPL#K192/41 (2021-05-20) | 20241210-030137.[ext] |
| 2024-12-10  03:02:16 UT | 29P                      |    60.0 | 16.0 | EDR3 3876580311060285568  | 10 12 52.2840  +09 03 14.473 | 13.9 |  2.3 |  15.6 | 107 | 144 | 067 | JPL#K192/41 (2021-05-20) | 20241210-030216.[ext] |
| 2025-02-05  23:10:00 UT | 29P                      |    60.0 | 15.8 | EDR3 3878474632155949952  | 09 58 49.6645  +09 23 41.899 | 13.1 |  2.8 |   3.3 | 169 | 093 | 057 | JPL#K192/41 (2021-05-20) | 20250205-231000.[ext] |
| 2025-03-04  11:38:06 UT | 29P                      |    60.0 | 15.8 | EDR3 0612535114630830720  | 09 46 52.7103  +10 08 38.406 | 13.7 |  2.2 |   3.5 | 161 | 100 | 026 | JPL#K192/41 (2021-05-20) | 20250304-113806.[ext] |
| 2025-10-31  05:34:56 UT | 29P                      |    60.0 | 16.4 | EDR3 3798036113814937216  | 11 15 25.7189  +00 03 01.978 | 13.3 |  3.2 |   1.9 | 048 | 156 | 066 | JPL#K192/41 (2021-05-20) | 20251031-053456.[ext] |
| 2026-02-15  22:12:10 UT | 29P                      |    60.0 | 15.9 | EDR3 3787294091370142464  | 11 25 56.7551  -03 31 44.157 | 14.9 |  1.3 |   3.9 | 153 | 134 | 003 | JPL#K192/41 (2021-05-20) | 20260215-221210.[ext] |
| 2026-03-09  16:29:53 UT | 29P                      |    60.0 | 15.8 | EDR3 3790253289477504640  | 11 16 53.4836  -02 54 12.599 | 14.8 |  1.4 |   3.2 | 173 | 069 | 066 | JPL#K192/41 (2021-05-20) | 20260309-162953.[ext] |
| 2026-04-02  07:41:03 UT | 29P                      |    60.0 | 15.9 | EDR3 3791308717560792832  | 11 07 07.8530  -02 00 26.653 | 14.6 |  1.5 |   3.8 | 155 | 027 | 100 | JPL#K192/41 (2021-05-20) | 20260402-074103.[ext] |
| 2026-04-05  15:46:19 UT | 29P                      |    60.0 | 15.9 | EDR3 3803334484255337472  | 11 05 57.1860  -01 52 59.447 | 14.2 |  1.9 |   3.9 | 152 | 067 | 088 | JPL#K192/41 (2021-05-20) | 20260405-154619.[ext] |
| 2027-01-11  00:57:52 UT | 29P                      |    60.0 | 16.2 | EDR3 3524625402059422336  | 12 56 00.8613  -14 40 42.489 | 13.0 |  3.2 |   5.1 | 092 | 126 | 009 | JPL#K192/41 (2021-05-20) | 20270111-005752.[ext] |
| 2027-02-24  19:22:15 UT | 29P                      |    60.0 | 15.9 | EDR3 3524406461805589760  | 12 53 37.2278  -15 44 32.763 | 14.8 |  1.4 |   5.4 | 137 | 009 | 082 | JPL#K192/41 (2021-05-20) | 20270224-192215.[ext] |
| 2027-02-24  19:23:30 UT | 29P                      |    60.0 | 15.9 | EDR3 3524406457510512768  | 12 53 37.2154  -15 44 31.752 | 11.8 |  4.1 |   5.4 | 137 | 009 | 082 | JPL#K192/41 (2021-05-20) | 20270224-192330.[ext] |
| 2027-04-12  01:41:45 UT | 29P                      |    60.0 | 15.8 | EDR3 3527240556106102784  | 12 35 20.5962  -14 33 48.246 | 14.3 |  1.8 |   3.3 | 167 | 107 | 029 | JPL#K192/41 (2021-05-20) | 20270412-014145.[ext] |
| 2028-07-30  14:52:15 UT | 29P                      |    60.0 | 16.1 | EDR3 6287728114416104576  | 13 57 58.3370  -22 05 07.045 | 12.5 |  3.7 |   4.4 | 087 | 027 | 070 | JPL#K192/41 (2021-05-20) | 20280730-145215.[ext] |
| 2028-09-10  17:09:46 UT | 29P                      |    60.0 | 16.3 | EDR3 6276041134742755200  | 14 18 18.3905  -22 51 57.847 | 14.7 |  1.8 |   2.0 | 052 | 157 | 064 | JPL#K192/41 (2021-05-20) | 20280910-170946.[ext] |
| 2029-04-10  17:13:17 UT | 29P                      |    60.0 | 15.8 | EDR3 6037390933358114816  | 16 15 42.3234  -31 30 00.366 | 13.8 |  2.2 |   6.9 | 133 | 099 | 009 | JPL#K192/41 (2021-05-20) | 20290410-171317.[ext] |
| 2029-04-27  23:16:34 UT | 29P                      |    60.0 | 15.8 | EDR3 6036685562290863104  | 16 09 58.9700  -31 32 22.885 | 13.8 |  2.1 |   4.3 | 150 | 035 | 100 | JPL#K192/41 (2021-05-20) | 20290427-231634.[ext] |
| 2029-05-02  18:16:18 UT | 29P                      |    60.0 | 15.8 | EDR3 6036648385059886720  | 16 07 56.1512  -31 30 19.873 | 13.7 |  2.2 |   4.0 | 155 | 036 | 076 | JPL#K192/41 (2021-05-20) | 20290502-181618.[ext] |
| 2029-05-30  22:36:11 UT | 29P                      |    60.0 | 15.7 | EDR3 6039731450011974784  | 15 54 01.7481  -30 55 15.906 |  9.2 |  6.5 |   3.4 | 168 | 050 | 087 | JPL#K192/41 (2021-05-20) | 20290530-223611.[ext] |
| 2029-09-09  00:57:19 UT | 29P                      |    60.0 | 16.2 | EDR3 6233615276001678976  | 15 49 09.7138  -28 15 54.655 | 14.6 |  1.8 |   3.0 | 075 | 066 | 000 | JPL#K192/41 (2021-05-20) | 20290909-005719.[ext] |
| 2029-09-20  00:41:52 UT | 29P                      |    60.0 | 16.2 | EDR3 6041461565913944192  | 15 54 58.2809  -28 16 58.773 | 13.7 |  2.6 |   2.4 | 065 | 085 | 093 | JPL#K192/41 (2021-05-20) | 20290920-004152.[ext] |

DIAM : Estimated mean diameter of asteroid/planet [km]
M(P) : Magnitude of the asteroid/planet [mag]
M(S) : Magnitude of the target star [mag]
DMAG : Estimated combined magnitude (drop) [mag]
MXDUR: Estimated central line occultation duration [s]
ELS  : Elongation to the Sun [deg]
ELM  : Elongation to the Moon [deg]
SLT  : Moon sunlit in percent [%]
